How to Layer Merino
Layering is the best-known secret to staying comfortable in any weather. Pick the temperature you're dressing for and we'll show you the ideal Merino 365 outfit. Below the picker you'll find a full layering chart for reference, plus a quick primer on how layering actually works.
How layering actually works
Three layers, each with a job. Get the jobs right and you'll be comfortable in almost any conditions.
1. Base layer
Sits against your skin, regulates temperature, wicks moisture. Merino is unbeatable here — warm when cold, cool when hot, never smelly.
2. Mid layer
Traps warm air. A heavier merino top, sweatshirt or 1/4 zip. The colder it is, the thicker (or more) mid layers you want.
3. Outer layer
Blocks wind and rain. Your shell — make sure it's rated for the conditions you're heading into.
Full layering chart
Every Merino 365 garment, every temperature band, what to wear when.
| Garment | Below 3°CBelow 39°F | 4 – 9°C40 – 49°F | 10 – 15°C50 – 59°F | 16°C & above60°F & above |
|---|---|---|---|---|
| OG Long Sleeve 200gsm | Wear as a base layer under a mid layer and jacket | Wear as a base layer under a sweatshirt or jacket | Wear by itself or with a light layer over top | Opt for a tee instead |
| Midweight OG 230gsm | Wear as a base layer under a jacket | Wear as a base layer under a jacket | Wear by itself or with a light layer | — |
| Crew Sweatshirt 300gsm | Wear over OG and under outer jacket | Wear over OG | Wear over a tee | — |
| 1/4 Zip Top 200gsm | Wear over a base layer, under a jacket | Wear over a base layer | Wear by itself | — |
| Tees — Crew & V-Neck | — | Wear as an extra warm layer over OG, under jacket | Wear under the Crew Sweatshirt or a light jacket | Wear by itself |
| Garage Tank | — | — | Wear in sun or under a light layer in shade | Wear by itself |
| Base Pant 190gsm | Wear as a base layer below snow pants or thick bottoms | Layer under pants or jeans for added warmth | Wear under shorts or light pants | — |
| Midweight Base Pant 230gsm | Wear as a base layer below snow pants or thick bottoms | Layer under pants or jeans for added warmth | Wear under shorts or light pants | — |
| Neck Gaiter | Wear to protect neck and face from cold and wind | — | — | |
| Boxer Brief | Wear merino underwear as the first layer next to skin | |||
| Garment | Below 3°CBelow 39°F | 4 – 9°C40 – 49°F | 10 – 15°C50 – 59°F | 16°C & above60°F & above |
|---|---|---|---|---|
| OG Long Sleeve 200gsm | Wear as a base layer under a sweatshirt or jacket | Wear as a base layer under a sweatshirt or jacket | Wear by itself or with a light layer over top | Opt for a tee instead |
| Tees — Crew | — | Wear as an extra warm layer over OG, under jacket | Wear under a sweatshirt or a light jacket | Wear by itself |
| Tanks & Camis | — | — | Wear in sun or under a light layer in shade | Wear by itself |
| Leggings 190gsm | Wear as a base layer below snow pants or thick bottoms | Layer under pants or jeans for added warmth | Wear under shorts or light pants | — |
| Neck Gaiter | Wear to protect neck and face from cold and wind | — | — | |
| Handwarmers | Wear as a base layer beneath thick gloves or mittens | Layer below gloves or mittens | Wear outdoors or indoors to keep hands warm | Wear on chilly evenings or in air-conditioned offices |
*Temperature ratings depend on how well insulated your outerwear is. If conditions are freezing or below, make sure your outerwear is rated for it.
Have questions about layering your merino? Get in touch — we love to chat about merino.